| Sl. No | Client | Project Name | Contract Value (AED) | Year | Duration |
| 1. | Transgulf Ready Mix | Demolition of Existing Plant | 350,000.00 | 2012 | 2 months |
| 2. | Larsen & Toubro | CCTV Installation in Ruwais Refinery | 4,200,000.00 | 2012 | 4 months |
| 3. | Hyundai Engineering & Construction / Samsung C & T Joint Venture | CP-M1 Concrete Block Design & Fabrication | 1,578,045.00 | 2012 - 2013 | 4 months |
| 4. | Hyundai Engineering & Construction | Borouge 3 O & U – Road and Paving Works Phase I | 25,899,218.10 | 2011-2013 | 17 months |
| 5. | Samsung Engineering Co., Ltd. | Ruwais Refinery Expansion Project Package # 3 Offsites & Utilities - Road & Paving Work | 131,171,940.00 | 2010-2011 | 13 months |
| Sl. No | Client | Project Name | Contract Value (AED) | Year | Duration |
| 1. | Abu Dhabi Oil Refining Company – (TAKREER) | Ruwais Refinery Project - Reconstruction of Asphalt Roads - Phase II | 10,890,700.00 | 2010-2011 | 10 months |
| 2. | Joint Venture of Hyundai Engineering & Construction & Samsung Corporation | Braka Nuclear Power Plant – 6th Site Grading | 19,073,488.88 | 2010-2011 | 11 months |
| 3. | Sambo Engineering & Construction | Ruwais Refinery Expansion Project - Roads & Paving Work | 6,773,762.21 | 2010-2011 | 8 months |
| 4. | SK Engineering & Construction Co., Ltd. Samsung Engineering Co., Ltd., GS Engineering & Construction Co., Ltd. DAEWOO Engineering & Construction Co., Ltd. |
Ruwais Refinery Expansion Project – Design and Construction of Main Refinery Access Road | 58,800,000.00 | 2010 - 2011 | 6 months |
| 5. | Abu Dhabi Gas Industries Ltd. (GASCO) | Flare Area Road Revision & Upgrade Train 3 Warranty Shutdown | 259,405.00 | 2010 | 15 days |
| 6. | Samsung Engineering Co., Ltd | Ruwais Refinery Expansion Project Package # 3 Offsites and Utilities – Site Preparation Work | 15,384,507.00 | 2010-2011 | 3 months |
| 7. | GS Engineering & Construction Co., Ltd | Ruwais Refinery Expansion Project Package # 2 RFCC Process Package– Site Preparation Work | 3,362,674.00 | 2010-2011 | 3 months |
| 8. | GS Engineering & Construction Co., Ltd | Ruwais Refinery Expansion Project Package # 7 Marine Facilities–Concrete Work | 1,629,950.00 | 2010-2011 | 4 months |
| 9. | SK Engineering & Construction Co., Ltd. | Ruwais Refinery Expansion Project Package # 1 CDU Process Package– Site Preparation Work | 8,986,707.00 | 2010-2011 | 3 months |
| 10. | DAEWOO Engineering & Construction Co., Ltd. | Ruwais Refinery Expansion Project Package # 4 Tankage Package– Site Preparation Work | 8,022,812.00 | 2010-2011 | 3 months |
| 11. | ED Zublin International – AG | Ruwais Refinery Expansion Project Package # 6 Non-Process Building– Site Preparation Work | 1,413,232.00 | 2010-2011 | 3 months |
| 12. | Dredging International | Ruwais Refinery Expansion Project – Site Preparation Work | ------ | 2009-2011 | 18 months |
| 13. | SAMBO Engineering & Construction Co., Ltd. | Ruwais Refinery Expansion Project – Site Preparation Works | 1,500,000.00 | 2010 | 2 months |
| 14. | ACTCO General Contracting Co. | Permanent Road Works | 2,345,000.00 | 2010 | 6 months |
| 15. | Samsung Engineering Co., Ltd. | Ruwais Refinery Expansion Project - Etisalat Fiber Optic Civil Works | 1,045,845.00 | 2010 | 3 months |
| 16. | GS Engineering & Construction Co., Ltd. | Ruwais Green Diesel Project | 3,700,000.00 | 2009-2010 | 11 months |
| 17. | Private H. H. Sheikh Khalif | Internal Gatch Road at Bynoona | 720,000.00 | 2010 | 15 days |
| 18. | Granite Construction Company | Earthwork associated with HDPE Pipe Installation | 7,000,000.00 | 2009-2010 | 15 months |
| 19. | Sheikh Mohammed Bin Buti Al Hamid | Cutting and Filling of Land including Levelling | 15,000,000.00 | 2009 | 4 months |
| 20. | Sungbo Development | UAE Shuweihat S2 Equipment Supply | ----- | 2009-2010 | 14 months |
| 21. | Hyodong S2 IWPP | Lease of Equipment & Materials Supply | ----- | 2009 | 6 months |
| 22. | Ghantoot | New By Pass Road | 15,000,000.00 | 2009-2010 | 12 months |
| 23. | Al Otaiba & Garg Contracting | Installation of Fence for ADNOC Land East of Ruwais Industrial Area | 490,000.00 | 2009 | 1 month |
| 24. | Sungbo Development | Materials Supply for S2 Shuweihat Project | 1,900,000.00 | 2009 | 25 days |
| 25. | Intergulf | Construction of Camp No. 1 at Tariff for CPECC Earth Work | 3,500,000.00 | 2008 | 1.5 months |
| 26. | Al Hasoun Arabian Gen. Est. | UAE Shuweihat S2 IWPP Project Camp for Samsung | 570,000.00 | 2008 | 20 days |
| 27. | Samsung Corporation | Bourouge 2 OCU Project - Heavy Equipment and Backfilling Material Supply | 5,400,000.00 | 2008-2009 | 17 months |
| 28. | ADNOC | Contractors Camp at Ruwais Industrial Area – Clearing of Site | 984,840.00 | 2007 | 1 month |
| 29. | Archirodon | 3rd NGL Train Project GASCO – Ruwais | 6,000,000.00 | 2007-2009 | 25 months |
| 30. | International Mechanical & Electrical Company | Earth Work for New Residential Camp in 2009 IRP TAKREER Ruwais – Material and Equipment Supply |
9,500,000.00 | 2007-2009 | 14 months |
| 31. | Dredging International | TAKREER Ruwais - Sulphur Expansion Phase II | 6,300,000.00 | 2007-2008 | 7 months |
| 32. | Van Oord | Bourouge 2 – OCU Dredging Reclamation | 4,000,000.00 | 2007-2008 | 5 months |
| 33. | Granite Construction Company | Bourouge 2 | 4,000,000.00 | 2007-2008 | 3 months |
| 34. | National Contracting Co. | Access Road and Tower Flat Form Works in Asab | 6,738,056.00 | 2005-2006 | 8 months |
| 35. | Arabian Construction Co. | Shuweihat Project S1Power Plant | 12,000,000.00 | 2002-2003 | 14 months |
"Bin Asheer Transport & General Contracting Establishment is always engaged in identifying the demands of our customers and constantly responding to those demands in a positive manner. This dynamic nature of our company has helped us to journey..."
P.O. Box: 9086
Abu Dhabi, U.A.E
Phone: +971 2 642 6765
Fax: +971 2 642 6187